Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | PROJOY |
Model Number : | PEJB-2-2 |
Certification : | TUV, CE, CB |
Price : | Us $99.99 |
Payment Terms : | T/T |
Supply Ability : | 100000 |
Delivery Time : | 5-8 work days |
Solar DC String BoxDC 1000V / 32A, 2 In 2 Out
Projoy DC Strings / Combiner Boxes For Residential Rooftop PV plants (≤ 4 strings)
General Data | DC Surge Arrester | ||
Model No. | PEJB-2-2 | Max Operation Voltage(Ucpv) | 1000V |
Input | 2 String | Standard Compliance with | EN50539 |
Output | 2 String | Maximum Discharge Current | 40KA |
Maximum Voltage | 1000V | Type | 2 |
Max DC Short Circuit Current Per Input | 15A(changeable) | Certification | TUV, CE, CB |
Maximum Current Output | 32A | ||
Enclosure | DC fuse holder | ||
Material Type | Polycarbonate/ABS | Rated Working Voltage | 1000V |
Degree of Protection | IP65 | Rated Working Current | 15A~32A |
Degree of Resistance to lmpacts | IK10 | Fuse Link | 10×38mm |
Dimension (WxHxD) | 381×230×110mm (12P) | Certification | CB, CE |
Cable Input Entry | Cable Gland ¢4-8mm or MC4 | ||
Cable Output Entry | Cable Gland ¢4-8mm or MC4 | ||
DC Switch Disconnector | Environment | ||
Rated Insulation Voltage(Ui) | 1000V | Operaling Temperature | -20℃~+60℃ |
Rated Current(le) | 32A | Humidity | 99% |
Category | DC21B/PV1 | Altitude | 2000M |
Standard Compliance with | IEC60947-3 | Installation | Wall Mounting |
Certification | UL, TUV, SAA, CE, CB |
![]() |